Automatic screw locking machine SF-4245-2Z (magnetic suction type) mechanical parameters | |||||||||
1. Product scope of application: | |||||||||
Applicable to: toys, small home appliances, electronic products, instrumentation, lighting, electronics, plastics, alloys, communication equipment, audio and other lock screw technology. | |||||||||
2. Features: | |||||||||
*Long-term magnetic suction screw structure, which can realize the locking function of the deep hole/bevel screw/meson screw of the product lock screw position | |||||||||
*The dual feeding method supports the quick screw-removing function of two kinds of screws with different lengths or larger products on the same mold | |||||||||
*Support leak lock/sliding tooth/floating tooth alarm function | |||||||||
*Support the adjustment function | |||||||||
*Support automatic induction start operation function | |||||||||
*Support servo electric batch speed and torque independent adjustment function | |||||||||
*Support manual drag adjustment to lock screw point adjustment function | |||||||||
3. Technical parameters: | |||||||||
Locking screw range | X450*Y1/420*Z135mm(X*Y*Z) | ||||||||
Screwing time | 1.0~1.5 seconds/grain | ||||||||
Repeatability | +/-0.03mm | ||||||||
Program recording mode | 15 groups, 99 POINTS per group | ||||||||
Electric batch method | Precision Servo Motor (Mitsubishi/Delta) | ||||||||
Feeding method | Turntable screw feeding method (own brand) | ||||||||
Control System | MCU + touch screen control system | ||||||||
Motor system | Precision stepping (closed loop) motor (domestic brand) | ||||||||
Transfer method | Synchronous belt/precision linear guide (Taiwan Shangyin) | ||||||||
Input power | 220V/50HZ | ||||||||
Working air source | 0.4~0.6MPA | ||||||||
Edit mode | Hand drag & teaching | ||||||||
Working temperature | 5~40 degrees | ||||||||
Working environment humidity | 20-90% | ||||||||
Applicable screw specifications | Cross recessed (flat head/round head/meson head) screws (except stainless steel) | ||||||||
Applicable lock screw size | M1.5~M4 (the screw length does not exceed 16MM) can be customized if it exceeds the range | ||||||||
Mechanical dimensions | 960*720*900mm(L*M*H) | ||||||||
Machine weight | 82KG |
Address: 2nd Floor, Building A2, Runteng Industrial Park, No. 4, Xishan Road, Longteng Community, Shiyan Street, Baoan District, Shenzhen
Telephone:0769-82851937
E-mail:zhangqiangow@163.com 347511093@qq.com