Automatic paging labeling machine LL-T832 mechanical parameters | |
1. Basic use: | |
It is specially used for all kinds of card labeling. It is highly accurate and has no bubbles on the surface of various plastic sheets. | |
2. Technical parameters(the following are the technical parameters of standard models, other special requirements and functions can be customized) | |
Labeling accuracy | ±1.0mm (Does not contain product and label errors) |
Labeling speed | 40~120 Pcs/min(related to product size) |
Applicable product size | Length:40mm~300mm Width:40mm~200mm Height:0.2mm~130mm |
Applicable label size | Length:6mm~300mm width:15mm~130mm |
Overall size | About 2440mm×830mm×1350mm( length×width×height ) |
Applicable power supply | 220V/50HZ |
Total Weight | About 224Kg |
Applicable label inner diameter | φ76mm |
Applicable label outer diameter | φ300mm |
Scope of application | ||
Address: 2nd Floor, Building A2, Runteng Industrial Park, No. 4, Xishan Road, Longteng Community, Shiyan Street, Baoan District, Shenzhen
Telephone:0769-82851937
E-mail:zhangqiangow@163.com 347511093@qq.com